Апсайды и дивидендная доходность компаний Мосбиржи
| Тикер | Цена (₽) | ДД LTM (%)↓ дивиденды | ДД NTM (%)↓ дивиденды | Модельный апсайд (%)↓ дивиденды + ставка + ERP | Модельный таргет (₽)дивиденды + ставка + ERP | Апсайд (%)↓ фундаментальный | Таргет (₽)фундаментальный |
|---|---|---|---|---|---|---|---|
L LPSB | 44.4 | 36,04% | 36,76% | 129,11% | 101.72 | — | — |
S SVETP | 12.95 | 32,59% | 66,48% | 202,39% | 39.16 | — | — |
A AFLT | 29.24 | 18,02% | 21,84% | 97,7% | 57.81 | 207,8% | 90 |
R RTKMP | 40 | 15,63% | 11,27% | 41,9% | 56.76 | — | — |
M MOEX | 136.24 | 12,73% | 20,31% | 101,49% | 274.51 | 54,14% | 210 |
S SBER | 281.2 | 12,39% | 13,03% | 61,34% | 453.69 | 70,7% | 480 |
S SBERP | 282.19 | 12,35% | 13,06% | 61,64% | 456.13 | 70,1% | 480 |
H HIMCP | 10.8 | 12,22% | 6,23% | 5,62% | 11.41 | — | — |
R ROSN | 302.25 | 9,71% | 10,55% | 50,89% | 456.07 | 65,43% | 500 |
R RTKM | 38.59 | 7,02% | 7,26% | 31,5% | 50.75 | 120,26% | 85 |
V VSEH | 53.28 | 1,88% | 1,8% | -17,16% | 44.14 | 40,77% | 75 |
S SVET | 8.72 | 1,15% | 2,34% | -1,34% | 8.6 | — | — |
A ABIO | 35.12 | 0% | 0% | — | — | 184,74% | 100 |
A ABRD | 103.6 | 0% | 4,19% | 37,45% | 142.4 | 54,44% | 160 |
A AFKS | 8.05 | 0% | 0% | — | — | -37,89% | 5 |
A ALRS | 16.37 | 0% | 11,91% | 110,11% | 34.4 | 419,24% | 85 |
A AMEZ | 68.05 | 0% | 0% | — | — | — | — |
A APRI | 16 | 0% | 3,76% | 31,53% | 21.04 | — | — |
A APTK | 4.684 | 0% | 0% | — | — | — | — |
A ARSA | 5.49 | 0% | 2,79% | 16,63% | 6.4 | — | — |
A ASSB | 2.26 | 0% | 0% | — | — | — | — |
B BISVP | 9.08 | 0% | 7,71% | 76,31% | 16.01 | — | — |
B BLNG | 5.9 | 0% | 0% | — | — | — | — |
B BSPB | 230.88 | 0% | 16,71% | 140,06% | 554.25 | 127,39% | 525 |
B BSPBP | 31.3 | 0% | 1,06% | -18,98% | 25.36 | — | — |
C CARM | 0.569 | 0% | 0% | — | — | — | — |
C CBOM | 8.377 | 0% | 0% | — | — | -16,44% | 7 |
C CHGZ | 129 | 0% | 0% | — | — | — | — |
C CNTL | 7.22 | 0% | 3,48% | 27,47% | 9.2 | — | — |
C CNTLP | 3.68 | 0% | 6,46% | 64,03% | 6.04 | — | — |
D DIOD | 6.23 | 0% | 13,75% | 122,43% | 13.86 | — | — |
D DVEC | 1.116 | 0% | 15,54% | 133,38% | 2.6 | — | — |
E EELT | 6.58 | 0% | 4,03% | 35,29% | 8.9 | — | — |
E ELFV | 0.2994 | 0% | 0% | — | — | — | — |
E ELMT | 0.0825 | 0% | 2,52% | 12% | 0.09 | 45,45% | 0.12 |
F FEES | 0.04116 | 0% | 0% | — | — | 142,95% | 0.1 |
F FESH | 58.16 | 0% | 0% | — | — | — | — |
F FIXR | 0.361 | 0% | 20,94% | 161,73% | 0.94 | 177,01% | 1 |
F FLOT | 65.14 | 0% | 0% | — | — | 160,98% | 170 |
G GAZA | 355 | 0% | 0% | — | — | — | — |
G GAZAP | 261.5 | 0% | 0% | — | — | — | — |
G GAZC | 659 | 0% | 2,9% | 18,45% | 780.59 | — | — |
G GAZP | 85.27 | 0% | 4,12% | 36,51% | 116.4 | 75,91% | 150 |
G GAZS | 839 | 0% | 2,28% | 7,67% | 903.35 | — | — |
G GAZT | 1739 | 0% | 0,26% | -30% | 1217.3 | — | — |
G GECO | 11.28 | 0% | 0% | — | — | — | — |
G GEMA | 106.5 | 0% | 4,88% | 46,27% | 155.78 | — | — |
G GMKN | 101.32 | 0% | 0% | — | — | 57,92% | 160 |
G GTRK | 49.5 | 0% | 0% | — | — | — | — |
H HYDR | 0.2489 | 0% | 16,39% | 138,27% | 0.59 | 60,71% | 0.4 |
I IRAO | 2.1535 | 0% | 17,52% | 144,5% | 5.27 | 271,49% | 8 |
I IRKT | 12.32 | 0% | 0% | — | — | — | — |
J JNOS | 35.84 | 0% | 0% | — | — | — | — |
J JNOSP | 14.6 | 0% | 0,07% | -30% | 10.22 | — | — |
K KAZT | 241.4 | 0% | 6,65% | 65,99% | 400.7 | — | — |
K KAZTP | 254 | 0% | 6,32% | 62,57% | 412.93 | — | — |
K KBSB | 708 | 0% | 7,26% | 72,04% | 1218.04 | — | — |
K KCHE | 0.25 | 0% | 0% | — | — | — | — |
K KCHEP | 0.515 | 0% | 0% | — | — | — | — |
K KGKC | 34.4 | 0% | 3,85% | 32,8% | 45.68 | — | — |
K KGKCP | 35.6 | 0% | 18,02% | 147,16% | 87.99 | — | — |
K KLSB | 18.14 | 0% | 0% | — | — | — | — |
K KLVZ | 1.52 | 0% | 3,36% | 25,67% | 1.91 | — | — |
K KMAZ | 41.2 | 0% | 0% | — | — | — | — |
K KRKOP | 8.5 | 0% | 0% | — | — | — | — |
K KROT | 821 | 0% | 0% | — | — | — | — |
K KROTP | 411 | 0% | 0% | — | — | — | — |
K KRSB | 19.68 | 0% | 12,71% | 115,62% | 42.43 | — | — |
K KRSBP | 19.6 | 0% | 12,78% | 116,09% | 42.35 | -13,27% | 17 |
K KUZB | 0.0261 | 0% | 0% | — | — | — | — |
K KZOS | 46.5 | 0% | 7,97% | 78,7% | 83.1 | 61,29% | 75 |
K KZOSP | 13.86 | 0% | 1,82% | -1,34% | 13.67 | — | — |
L LIFE | 1.11 | 0% | 0% | — | — | — | — |
L LSNG | 11.2 | 0% | 4,57% | 42,4% | 15.95 | — | — |
L LSNGP | 293.85 | 0% | 10,13% | 96,92% | 578.65 | 19,11% | 350 |
L LVHK | 16.75 | 0% | 0% | — | — | — | — |
M MAGE | 1.595 | 0% | 0% | — | — | — | — |
M MAGEP | 1.435 | 0% | 0% | — | — | — | — |
M MAGN | 15.98 | 0% | 0% | — | — | 250,44% | 56 |
M MFGS | 306 | 0% | 0% | — | — | — | — |
M MFGSP | 197.5 | 0% | 0% | — | — | — | — |
M MGKL | 1.926 | 0% | 7,94% | 78,43% | 3.44 | — | — |
M MISB | 35.8 | 0% | 9,35% | 90,65% | 68.25 | — | — |
M MISBP | 36.4 | 0% | 9,19% | 89,33% | 68.92 | — | — |
M MRKC | 0.48 | 0% | 23,18% | 171,92% | 1.31 | — | — |
M MRKK | 12.84 | 0% | 0% | — | — | — | — |
M MRKP | 0.4409 | 0% | 13,4% | 120,18% | 0.97 | — | — |
M MRKS | 0.292 | 0% | 0% | — | — | — | — |
M MRKU | 0.477 | 0% | 10,89% | 102,72% | 0.97 | — | — |
M MRKV | 0.17505 | 0% | 8,34% | 82,03% | 0.32 | — | — |
M MRKY | 0.0616 | 0% | 0% | — | — | — | — |
M MRKZ | 0.1071 | 0% | 0% | — | — | — | — |
M MRSB | 0.87 | 0% | 10,55% | 100,16% | 1.74 | — | — |
M MSNG | 1.3905 | 0% | 27,08% | 188,01% | 4 | 259,58% | 5 |
M MSRS | 1.4205 | 0% | 12,15% | 111,79% | 3.01 | — | — |
M MSTT | 55.75 | 0% | 0% | — | — | — | — |
M MTLRP | 30.2 | 0% | 0% | — | — | -25,5% | 22.5 |
M MTSS | 166.2 | 0% | 21,47% | 164,22% | 439.13 | -9,75% | 150 |
N NAUK | 412.5 | 0% | 7,34% | 72,81% | 712.84 | — | — |
N NFAZ | 157 | 0% | 0% | — | — | — | — |
N NKHP | 313 | 0% | 7,01% | 69,6% | 530.85 | — | — |
N NKNC | 37.55 | 0% | 9,25% | 89,83% | 71.28 | 219,57% | 120 |
N NKNCP | 33.6 | 0% | 10,33% | 98,47% | 66.69 | — | — |
N NKSH | 24 | 0% | 0% | — | — | — | — |
N NLMK | 58.3 | 0% | 0% | — | — | 131,56% | 135 |
N NMTP | 6.71 | 0% | 15,73% | 134,49% | 15.73 | — | — |
N NSVZ | 194 | 0% | 0% | — | — | — | — |
O OGKB | 0.1669 | 0% | 25,75% | 182,74% | 0.47 | — | — |
O OKEY | 38.81 | 0% | 0% | — | — | — | — |
O OZPH | 38.1 | 0% | 2,53% | 12,18% | 42.74 | 83,73% | 70 |
P PMSB | 351.9 | 0% | 16,52% | 139% | 841.04 | — | — |
P PMSBP | 358.2 | 0% | 16,23% | 137,36% | 850.22 | — | — |
P PRFN | 2.312 | 0% | 0% | — | — | — | — |
R RASP | 99.1 | 0% | 0% | — | — | — | — |
R RBCM | 6.09 | 0% | 0% | — | — | — | — |
R RDRB | 103.8 | 0% | 16,12% | 136,73% | 245.73 | — | — |
R RENI | 66.76 | 0% | 10,66% | 101% | 134.19 | 139,66% | 160 |
R RGSS | 0.1398 | 0% | 0% | — | — | — | — |
R ROLO | 0.2112 | 0% | 0% | — | — | — | — |
R ROST | 57.4 | 0% | 0% | — | — | — | — |
R RTSB | 2.12 | 0% | 0% | — | — | — | — |
R RTSBP | 1.022 | 0% | 0% | — | — | — | — |
R RU000A0JR282 | 41.55 | 0% | 0% | — | — | — | — |
R RU000A0JR2A5 | 14.55 | 0% | 0% | — | — | — | — |
R RU000A0JR2C1 | 106.6 | 0% | 0% | — | — | — | — |
R RU000A106XE5 | 125.6 | 0% | 0% | — | — | — | — |
R RUAL | 20.345 | 0% | 0% | — | — | 121,18% | 45 |
R RUSI | 50.2 | 0% | 0% | — | — | — | — |
R RZSB | 31.3 | 0% | 12,84% | 116,49% | 67.76 | — | — |
S SAGO | 1.91 | 0% | 0% | — | — | — | — |
S SAGOP | 1.845 | 0% | 0% | — | — | -40,38% | 1.1 |
S SARE | 0.676 | 0% | 0% | — | — | — | — |
S SAREP | 0.402 | 0% | 0% | — | — | -0,5% | 0.4 |
S SELG | 26.8 | 0% | 14,93% | 129,75% | 61.57 | 273,13% | 100 |
S SGZH | 0.41 | 0% | 0% | — | — | — | — |
S SLEN | 2.27 | 0% | 0% | — | — | — | — |
S SNGS | 13.695 | 0% | 6,88% | 68,31% | 23.05 | 338,12% | 60 |
S SNGSP | 35.95 | 0% | 10,41% | 99,09% | 71.57 | 129,49% | 82.5 |
S SOFL | 40.56 | 0% | 3,14% | 22,29% | 49.6 | — | — |
S STSB | 2.77 | 0% | 0% | — | — | — | — |
S STSBP | 2.88 | 0% | 16,65% | 139,73% | 6.9 | — | — |
S SVCB | 9.13 | 0% | 5,29% | 51,17% | 13.8 | 119,06% | 20 |
T TASB | 1.066 | 0% | 0% | — | — | — | — |
T TASBP | 0.726 | 0% | 0% | — | — | -24,24% | 0.55 |
T TGKA | 0.003822 | 0% | 0% | — | — | — | — |
T TGKB | 0.003795 | 0% | 0% | — | — | — | — |
T TGKBP | 0.00549 | 0% | 0% | — | — | — | — |
T TGKN | 0.0028 | 0% | 24,29% | 176,7% | 0.01 | — | — |
T TORS | 0.652 | 0% | 2,71% | 15,28% | 0.75 | — | — |
T TORSP | 0.475 | 0% | 3,73% | 31,1% | 0.62 | — | — |
T TRMK | 49.2 | 0% | 0% | — | — | — | — |
T TTLK | 0.478 | 0% | 8,61% | 84,39% | 0.88 | — | — |
T TUZA | 79.6 | 0% | 0% | — | — | — | — |
U UGLD | 0.5665 | 0% | 0% | — | — | 82,41% | 1.03333 |
U UNAC | 0.19 | 0% | 0% | — | — | — | — |
U UPRO | 0.7995 | 0% | 0% | — | — | 400,31% | 4 |
U USBN | 0.1088 | 0% | 0% | — | — | — | — |
U UTAR | 7.69 | 0% | 0% | — | — | — | — |
V VEON-RX | 47.1 | 0% | 0% | — | — | — | — |
V VGSB | 10.85 | 0% | 0% | — | — | — | — |
V VGSBP | 9.8 | 0% | 0% | — | — | 63,27% | 16 |
V VLHZ | 102.6 | 0% | 0% | — | — | — | — |
V VRSB | 244.5 | 0% | 2,9% | 18,45% | 289.61 | — | — |
V VRSBP | 104 | 0% | 6,82% | 67,71% | 174.42 | — | — |
W WTCM | 12.04 | 0% | 7,46% | 73,95% | 20.94 | — | — |
W WTCMP | 11.08 | 0% | 8,1% | 79,88% | 19.93 | — | — |
Y YAKG | 29.3 | 0% | 0% | — | — | — | — |
Y YKEN | 0.232 | 0% | 0% | — | — | — | — |
Y YKENP | 0.189 | 0% | 0% | — | — | — | — |
Y YRSB | 490 | 0% | 0% | — | — | — | — |
Y YRSBP | 162 | 0% | 0% | — | — | — | — |
Z ZAYM | 126.3 | 0% | 20,37% | 159,01% | 327.13 | 97,94% | 250 |
Z ZVEZ | 3.84 | 0% | 0% | — | — | — | — |
A ASTR | 123.9 | 0% | 5,37% | 52,1% | 188.45 | — | — |
B BANE | 909 | 0% | 9,15% | 88,99% | 1717.92 | — | — |
B BELU | 218 | 0% | 16,03% | 136,22% | 514.96 | 193,58% | 640 |
C CHMF | 521.8 | 0% | 3,2% | 23,22% | 642.96 | 95,48% | 1020 |
C CNRU | 541 | 0% | 27,91% | 191,2% | 1575.39 | 29,39% | 700 |
D DATA | 64.4 | 0% | 5,07% | 48,57% | 95.68 | — | — |
D DIAS | 935 | 0% | 12,46% | 113,92% | 2000.15 | — | — |
G GLRX | 30.32 | 0% | 0% | — | — | — | — |
H HEAD | 2421 | 0% | 19,94% | 156,92% | 6220.03 | 65,22% | 4000 |
I IVAT | 40.3 | 0% | 7,59% | 75,18% | 70.6 | — | — |
L LEAS | 670 | 0% | 10,71% | 101,37% | 1349.18 | — | — |
L LKOH | 4211.5 | 0% | 19,87% | 156,58% | 10805.87 | 82,83% | 7700 |
L LMBZ | 476.5 | 0% | 0,75% | -27,66% | 344.7 | — | — |
M MBNK | 840 | 0% | 13,9% | 123,39% | 1876.48 | — | — |
M MDMG | 1107.8 | 0% | 6,65% | 65,99% | 1838.84 | 30,89% | 1450 |
M MGNT | 1634.5 | 0% | 24,33% | 176,87% | 4525.44 | 236,49% | 5500 |
M MTLR | 30.38 | 0% | 0% | — | — | -25,94% | 22.5 |
M MVID | 36.4 | 0% | 0% | — | — | -86,26% | 5 |
N NVTK | 912.2 | 0% | 7,73% | 76,49% | 1609.94 | 119,25% | 2000 |
O OZON | 2985.5 | 0% | 4,81% | 45,41% | 4341.22 | — | — |
P PHOR | 4542 | 0% | 10,94% | 103,1% | 9224.8 | 21,09% | 5500 |
P PIKK | 554.6 | 0% | 0% | — | — | -5,34% | 525 |
P PLZL | 1030 | 0% | 15,48% | 133,03% | 2400.21 | 166,99% | 2750 |
P POSI | 759.6 | 0% | 3,9% | 33,5% | 1014.07 | 44,81% | 1100 |
P PRMD | 327.05 | 0% | 0% | — | — | 52,88% | 500 |
R RAGR | 58.56 | 0% | 0% | — | — | — | — |
R RNFT | 70.8 | 0% | 0% | — | — | 111,86% | 150 |
S SFIN | 329.2 | 0% | 43,88% | 241,41% | 1123.92 | 203,77% | 1000 |
S SIBN | 382.75 | 0% | 9,81% | 94,39% | 744.03 | 69,82% | 650 |
S SMLT | 225.2 | 0% | 0% | — | — | 332,95% | 975 |
S SPBE | 108.7 | 0% | 0% | — | — | 359,98% | 500 |
T T | 234.06 | 0% | 76,59% | 308,42% | 955.95 | 2 036,2% | 5000 |
T TATN | 442.2 | 0% | 10,74% | 101,6% | 891.48 | 69,61% | 750 |
T TATNP | 421.3 | 0% | 11,27% | 105,53% | 865.9 | 78,02% | 750 |
T TRNFP | 1162 | 0% | 16,91% | 141,17% | 2802.4 | 29,09% | 1500 |
V VKCO | 122.95 | 0% | 0% | — | — | 144% | 300 |
V VTBR | 58.125 | 0% | 33,92% | 212,31% | 181.53 | 179,57% | 162.5 |
W WUSH | 33.57 | 0% | 3,21% | 23,38% | 41.42 | — | — |
X X5 | 1793 | 0% | 29,64% | 197,62% | 5336.33 | 95,2% | 3500 |
Y YDEX | 3336.5 | 0% | 5,71% | 55,97% | 5203.94 | 109,8% | 7000 |
A AKRN | 14256 | 0% | 2,77% | 16,29% | 16578.3 | — | — |
A AQUA | 270 | 0% | 14,93% | 129,75% | 620.33 | — | — |
A AVAN | 503 | 0% | 15,82% | 135,01% | 1182.1 | — | — |
B BANEP | 796 | 0% | 11,15% | 104,65% | 1629.01 | — | — |
B BRZL | 1106 | 0% | 0% | — | — | — | — |
C CHKZ | 15150 | 0% | 4,85% | 45,9% | 22103.85 | — | — |
C CHMK | 2745 | 0% | 0% | — | — | — | — |
D DELI | 40.3 | 0% | 0% | — | — | — | — |
D DZRD | 1010 | 0% | 0% | — | — | — | — |
D DZRDP | 1080 | 0% | 0% | — | — | — | — |
E ENPG | 256.35 | 0% | 0% | — | — | 173,06% | 700 |
E ETLN | 18.98 | 0% | 0% | — | — | 189,78% | 55 |
E EUTR | 30 | 0% | 76,43% | 308,16% | 122.45 | — | — |
G GCHE | 2820 | 0% | 10,58% | 100,39% | 5651 | -11,35% | 2500 |
G GEMC | 562.8 | 0% | 0% | — | — | 77,68% | 1000 |
H HNFG | 260.8 | 0% | 13,79% | 122,69% | 580.78 | 110,89% | 550 |
I IGST | 3400 | 0% | 0% | — | — | — | — |
I IGSTP | 2750 | 0% | 0% | — | — | — | — |
K KFBA | 1705 | 0% | 0% | — | — | — | — |
K KMEZ | 720 | 0% | 0% | — | — | — | — |
K KOGK | 197.6 | 0% | 0% | — | — | — | — |
K KRKN | 8950 | 0% | 0% | — | — | — | — |
K KRKNP | 4880 | 0% | 8,57% | 84,05% | 8981.64 | — | — |
L LENT | 1696.5 | 0% | 0% | — | — | 17,89% | 2000 |
L LNZL | 1410 | 0% | 0% | — | — | — | — |
L LNZLP | 198 | 0% | 0% | — | — | — | — |
L LSRG | 478.2 | 0% | 16,47% | 138,72% | 1141.56 | — | — |
M MGNZ | 7440 | 0% | 0% | — | — | — | — |
M MGTS | 1148 | 0% | 0% | — | — | — | — |
M MGTSP | 1322 | 0% | 0% | — | — | — | — |
N NNSB | 3280 | 0% | 0% | — | — | — | — |
N NNSBP | 1154 | 0% | 0% | — | — | — | — |
O OMZZP | 8340 | 0% | 0% | — | — | — | — |
P PAZA | 7760 | 0% | 0% | — | — | — | — |
P PRMB | 17200 | 0% | 0% | — | — | — | — |
R RKKE | 9350 | 0% | 0% | — | — | — | — |
R RTGZ | 29400 | 0% | 0% | — | — | — | — |
S SVAV | 243 | 0% | 16,78% | 140,45% | 584.29 | 126,34% | 550 |
T TNSE | 2725 | 0% | 0% | — | — | — | — |
U UKUZ | 562 | 0% | 0% | — | — | — | — |
U UNKL | 2680 | 0% | 0% | — | — | — | — |
U URKZ | 184.8 | 0% | 0% | — | — | — | — |
U UWGN | 13.1 | 0% | 0% | — | — | — | — |
V VJGZ | 3070 | 0% | 0% | — | — | — | — |
V VJGZP | 1210 | 0% | 0% | — | — | — | — |
V VSMO | 18440 | 0% | 0% | — | — | — | — |
V VSYD | 6700 | 0% | 0% | — | — | — | — |
V VSYDP | 4600 | 0% | 0% | — | — | — | — |
Z ZILL | 4480 | 0% | 0% | — | — | — | — |
R RU0005418747 | 169 | 0% | 0% | — | — | — | — |
R RU0006922010 | 120.95 | 0% | 0% | — | — | — | — |
R RU0006922044 | 135.4 | 0% | 0% | — | — | — | — |
R RU000A0HGNG6 | 10986 | 0% | 0% | — | — | — | — |
R RU000A0HGNH4 | 9300 | 0% | 0% | — | — | — | — |
R RU000A0JP773 | 3.86 | 0% | 0% | — | — | — | — |
R RU000A0JP799 | 4.25 | 0% | 0% | — | — | — | — |
R RU000A0JPMD2 | 8926 | 0% | 0% | — | — | — | — |
R RU000A0JPZP8 | 6640000 | 0% | 0% | — | — | — | — |
R RU000A0JR290 | 7095 | 0% | 0% | — | — | — | — |
R RU000A0JRHC0 | 3245 | 0% | 0% | — | — | — | — |
R RU000A0JRUQ3 | 9150 | 0% | 0% | — | — | — | — |
R RU000A0JUR61 | 2550 | 0% | 0% | — | — | — | — |
R RU000A0JUYB1 | 1459000 | 0% | 0% | — | — | — | — |
R RU000A0JVJ29 | 272 | 0% | 0% | — | — | — | — |
R RU000A0JWCE7 | 1395 | 0% | 0% | — | — | — | — |
R RU000A0JXP78 | 12350 | 0% | 0% | — | — | — | — |
R RU000A0JXWF0 | 2847 | 0% | 0% | — | — | — | — |
R RU000A0ZYC64 | 205000 | 0% | 0% | — | — | — | — |
R RU000A0ZZ422 | 120280 | 0% | 0% | — | — | — | — |
R RU000A0ZZ5R2 | 906 | 0% | 0% | — | — | — | — |
R RU000A0ZZCD8 | 2840 | 0% | 0% | — | — | — | — |
R RU000A0ZZMD7 | 3250 | 0% | 0% | — | — | — | — |
R RU000A0ZZML0 | 2995 | 0% | 0% | — | — | — | — |
R RU000A0ZZMN6 | 3970 | 0% | 0% | — | — | — | — |
R RU000A0ZZVH9 | 1690 | 0% | 0% | — | — | — | — |
R RU000A1000W4 | 3470 | 0% | 0% | — | — | — | — |
R RU000A1000Y0 | 14300000 | 0% | 0% | — | — | — | — |
R RU000A100EQ2 | 12 | 0% | 0% | — | — | — | — |
R RU000A100WZ5 | 1389 | 0% | 0% | — | — | — | — |
R RU000A101NK4 | 673 | 0% | 0% | — | — | — | — |
R RU000A101UK9 | 8600 | 0% | 0% | — | — | — | — |
R RU000A101UY0 | 1375 | 0% | 0% | — | — | — | — |
R RU000A1022Z1 | 9160 | 0% | 0% | — | — | — | — |
R RU000A1027E5 | 13520 | 0% | 0% | — | — | — | — |
R RU000A102AH5 | 340000 | 0% | 0% | — | — | — | — |
R RU000A102N77 | 117050 | 0% | 0% | — | — | — | — |
R RU000A102PE0 | 9150 | 0% | 0% | — | — | — | — |
R RU000A102PF7 | 8800 | 0% | 0% | — | — | — | — |
R RU000A102PQ4 | 11400 | 0% | 0% | — | — | — | — |
R RU000A1034U7 | 92600 | 0% | 0% | — | — | — | — |
R RU000A103B62 | 1482 | 0% | 0% | — | — | — | — |
R RU000A103HD7 | 103340 | 0% | 0% | — | — | — | — |
R RU000A104172 | 1760 | 0% | 0% | — | — | — | — |
R RU000A104KU3 | 1345 | 0% | 0% | — | — | — | — |
R RU000A104M43 | 18600 | 0% | 0% | — | — | — | — |
R RU000A104YX8 | 906 | 0% | 0% | — | — | — | — |
R RU000A105153 | 2156 | 0% | 0% | — | — | — | — |
R RU000A105328 | 1292 | 0% | 0% | — | — | — | — |
R RU000A105GY0 | 100000 | 0% | 0% | — | — | — | — |
R RU000A105R70 | 20400 | 0% | 0% | — | — | — | — |
R RU000A105RJ8 | 1445 | 0% | 0% | — | — | — | — |
R RU000A105TU1 | 451.2 | 0% | 0% | — | — | — | — |
R RU000A1068X9 | 1124 | 0% | 0% | — | — | — | — |
R RU000A106G80 | 873 | 0% | 0% | — | — | — | — |
R RU000A106LB6 | 1425 | 0% | 0% | — | — | — | — |
R RU000A106LC4 | 1075 | 0% | 0% | — | — | — | — |
R RU000A106MG3 | 1350 | 0% | 0% | — | — | — | — |
R RU000A106N57 | 1110 | 0% | 0% | — | — | — | — |
R RU000A107860 | 1482 | 0% | 0% | — | — | — | — |
R RU000A1079J5 | 1065 | 0% | 0% | — | — | — | — |
R RU000A107RE5 | 100000 | 0% | 0% | — | — | — | — |
R RU000A107U08 | 755 | 0% | 0% | — | — | — | — |
R RU000A108751 | 46000 | 0% | 0% | — | — | — | — |
R RU000A108KP4 | 1228 | 0% | 0% | — | — | — | — |
R RU000A108TT7 | 62.4 | 0% | 0% | — | — | — | — |
R RU000A108UH0 | 874 | 0% | 0% | — | — | — | — |
R RU000A108VR7 | 1524 | 0% | 0% | — | — | — | — |
R RU000A108ZB2 | 128150 | 0% | 0% | — | — | — | — |
R RU000A1092L4 | 74000 | 0% | 0% | — | — | — | — |
R RU000A1095D4 | 1250 | 0% | 0% | — | — | — | — |
R RU000A1099U0 | 6.6 | 0% | 0% | — | — | — | — |
R RU000A109G79 | 2850 | 0% | 0% | — | — | — | — |
R RU000A109GQ8 | 990 | 0% | 0% | — | — | — | — |
R RU000A109QR5 | 2865 | 0% | 0% | — | — | — | — |
R RU000A109R27 | 468 | 0% | 0% | — | — | — | — |
R RU000A10A489 | 980 | 0% | 0% | — | — | — | — |
R RU000A10AN72 | 118700 | 0% | 0% | — | — | — | — |
R RU000A10AQT4 | 12.317 | 0% | 0% | — | — | — | — |
R RU000A10ATA8 | 122000 | 0% | 0% | — | — | — | — |
R RU000A10BM31 | 9880 | 0% | 0% | — | — | — | — |
R RU000A10BQP0 | 96.28 | 0% | 0% | — | — | — | — |
R RU000A10BQQ8 | 1551.7 | 0% | 0% | — | — | — | — |
R RU000A10BT42 | 1170.1 | 0% | 0% | — | — | — | — |
R RU000A10CKQ9 | 126200 | 0% | 0% | — | — | — | — |
R RU000A10CLY1 | 165000 | 0% | 0% | — | — | — | — |
X XEQTRU | 1312 | 0% | 0% | — | — | — | — |
X XHOUSE | 821 | 0% | 0% | — | — | — | — |
X XTRIUMF | 816 | 0% | 0% | — | — | — | — |
X XXRONE | 1111 | 0% | 0% | — | — | — | — |
X XXXXXX | 949.6 | 0% | 0% | — | — | — | — |
A AKAI | 91.59 | 0% | 0% | — | — | — | — |
A AKBC | 75.7 | 0% | 0% | — | — | — | — |
A AKCN | 64.8 | 0% | 0% | — | — | — | — |
A AKFB | 137.56 | 0% | 0% | — | — | — | — |
A AKFN | 84 | 0% | 0% | — | — | — | — |
A AKGD | 224.02 | 0% | 0% | — | — | — | — |
A AKGP | 1.089 | 0% | 0% | — | — | — | — |
A AKHT | 78.22 | 0% | 0% | — | — | — | — |
A AKIE | 754.38 | 0% | 0% | — | — | — | — |
A AKMB | 1.9216 | 0% | 0% | — | — | — | — |
A AKME | 148.86 | 0% | 0% | — | — | — | — |
A AKMM | 173.78 | 0% | 0% | — | — | — | — |
A AKMP | 1.2414 | 0% | 0% | — | — | — | — |
A AKPP | 126.49 | 0% | 0% | — | — | — | — |
A AKQU | 57.17 | 0% | 0% | — | — | — | — |
A AKUP | 11.25 | 0% | 0% | — | — | — | — |
A AMFL | 137.1 | 0% | 0% | — | — | — | — |
A AMGB | 122.8 | 0% | 0% | — | — | — | — |
A AMGL | 120.4 | 0% | 0% | — | — | — | — |
A AMNR | 153.428 | 0% | 0% | — | — | — | — |
A AMNY | 1228.94 | 0% | 0% | — | — | — | — |
A AMRE | 88.7 | 0% | 0% | — | — | — | — |
A AMRH | 159.8 | 0% | 0% | — | — | — | — |
B BCSB | 16.4 | 0% | 0% | — | — | — | — |
B BCSD | 14.051 | 0% | 0% | — | — | — | — |
B BCSE | 884.5 | 0% | 0% | — | — | — | — |
B BCSG | 11.9 | 0% | 0% | — | — | — | — |
B BCSR | 8.9 | 0% | 0% | — | — | — | — |
B BCSW | 10.13 | 0% | 0% | — | — | — | — |
B BNDA | 1213.6 | 0% | 0% | — | — | — | — |
B BNDB | 1286.4 | 0% | 0% | — | — | — | — |
B BNDC | 1260.6 | 0% | 0% | — | — | — | — |
B BOND | 1658.2 | 0% | 0% | — | — | — | — |
C CASH | 13.402 | 0% | 0% | — | — | — | — |
C CNYM | 131.02 | 0% | 0% | — | — | — | — |
D DIVD | 933.6 | 0% | 0% | — | — | — | — |
E EQMX | 110.1 | 0% | 0% | — | — | — | — |
E ESGE | 58.7 | 0% | 0% | — | — | — | — |
E ESGR | 938.5 | 0% | 0% | — | — | — | — |
