S
Совкомбанк
SVCB13.59 ₽-3.69%Strong upside, weak yield
Dividends: Совкомбанк
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 0.483 ₽ |
| 2025 | 0.35 ₽ |
| 2024 | 1.14 ₽ |
| 2023 | 0.263 ₽ |
| 2021 | 0.345 ₽ |
| 2020 | 0.112 ₽ |
| 2019 | 0.417 ₽ |
| 2018 | 0.08 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 7/8/2025 | 0.35 |
| 7/8/2024 | 1.14 |
| 11/13/2023 | 0.26 |
| 7/11/2021 | 0.07 |
| 2/14/2021 | 0.28 |
| 1/4/2020 | 0.11 |
| 9/26/2019 | 0.12 |
| 7/1/2019 | 0.09 |
| 5/11/2019 | 0.05 |
| 1/21/2019 | 0.16 |
| 11/8/2018 | 0.08 |
Description and history
Совкомбанк (SVCB) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 2.57%, forecast NTM: 3.55%. Payments per year: 2. This page contains the full dividend history of the company.