U
Юнипро
UPRO1.561 ₽-4.29%Strong upside, weak yield
Dividends: Юнипро
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | — |
| 2021 | 0.317 ₽ |
| 2020 | 0.222 ₽ |
| 2019 | 0.222 ₽ |
| 2018 | 0.222 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 12/17/2021 | 0.19 |
| 6/22/2021 | 0.13 |
| 12/20/2020 | 0.11 |
| 6/22/2020 | 0.11 |
| 12/15/2019 | 0.11 |
| 6/25/2019 | 0.11 |
| 12/18/2018 | 0.11 |
| 7/3/2018 | 0.11 |
Description and history
Юнипро (UPRO) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: —, forecast NTM: —. Payments per year: 2. This page contains the full dividend history of the company.