R
Роснефть
ROSN439.25 ₽+11.39%Moderate upside and average yield
Dividends: Роснефть
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 31.898 ₽ |
| 2025 | 51.15 ₽ |
| 2024 | 59.78 ₽ |
| 2023 | 38.36 ₽ |
| 2022 | 23.63 ₽ |
| 2021 | 24.97 ₽ |
| 2020 | 18.07 ₽ |
| 2019 | 26.67 ₽ |
| 2018 | 21.23 ₽ |
| 2017 | 9.81 ₽ |
| 2016 | 11.75 ₽ |
| 2015 | 8.21 ₽ |
| 2014 | 12.85 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 7/20/2025 | 14.68 |
| 1/10/2025 | 36.47 |
| 7/9/2024 | 29.01 |
| 1/11/2024 | 30.77 |
| 7/11/2023 | 17.97 |
| 1/12/2023 | 20.39 |
| 7/11/2022 | 23.63 |
| 10/11/2021 | 18.03 |
| 6/15/2021 | 6.94 |
| 6/15/2020 | 18.07 |
| 10/11/2019 | 15.34 |
| 6/17/2019 | 11.33 |
| 10/9/2018 | 14.58 |
| 7/2/2018 | 6.65 |
| 10/10/2017 | 3.83 |
| 7/3/2017 | 5.98 |
| 6/27/2016 | 11.75 |
| 6/29/2015 | 8.21 |
| 7/8/2014 | 12.85 |
Description and history
Роснефть (ROSN) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 3.33%, forecast NTM: 7.24%. Payments per year: 2. This page contains the full dividend history of the company.