P
Пермэнергосбыт
PMSB559.7 ₽+5.37%Mixed fundamental signals
Dividends: Пермэнергосбыт
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 58.14 ₽ |
| 2025 | 57 ₽ |
| 2024 | 28.4 ₽ |
| 2023 | 15.5 ₽ |
| 2022 | 14 ₽ |
| 2021 | 12.5 ₽ |
| 2020 | 11.71 ₽ |
| 2019 | 10.9 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 6/2/2025 | 37.00 |
| 1/11/2025 | 20.00 |
| 5/26/2024 | 28.40 |
| 5/23/2023 | 15.50 |
| 5/22/2022 | 14.00 |
| 6/24/2021 | 12.50 |
| 6/17/2020 | 11.71 |
| 6/3/2019 | 10.90 |
Description and history
Пермэнергосбыт (PMSB) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 6.68%, forecast NTM: 10.5%. Payments per year: 1. This page contains the full dividend history of the company.