P
Полюс
PLZL2,472.8 ₽-1.07%Moderate upside and average yield
Dividends: Полюс
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 159.455 ₽ |
| 2025 | 73 ₽ |
| 2024 | 1,301.75 ₽ |
| 2023 | 436.79 ₽ |
| 2021 | 654.63 ₽ |
| 2020 | 484.93 ₽ |
| 2019 | 306.6 ₽ |
| 2018 | 278.23 ₽ |
| 2017 | 256.71 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 4/25/2025 | 73.00 |
| 12/13/2024 | 1301.75 |
| 6/16/2023 | 436.79 |
| 10/11/2021 | 267.48 |
| 6/7/2021 | 387.15 |
| 10/20/2020 | 240.18 |
| 8/28/2020 | 244.75 |
| 10/10/2019 | 162.98 |
| 5/16/2019 | 143.62 |
| 10/18/2018 | 131.11 |
| 6/10/2018 | 147.12 |
| 9/25/2017 | 104.30 |
| 7/17/2017 | 152.41 |
Description and history
Полюс (PLZL) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 2.93%, forecast NTM: 6.4%. Payments per year: 2. This page contains the full dividend history of the company.