P
Фосагро
PHOR7,107 ₽+6.79%Mixed fundamental signals
Dividends: Фосагро
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 496.737 ₽ |
| 2025 | 459 ₽ |
| 2024 | 537 ₽ |
| 2023 | 1,098 ₽ |
| 2022 | 1,488 ₽ |
| 2021 | 558 ₽ |
| 2020 | 300 ₽ |
| 2019 | 249 ₽ |
| 2018 | 105 ₽ |
| 2017 | 114 ₽ |
| 2016 | 216 ₽ |
| 2015 | 140 ₽ |
| 2014 | 44.3 ₽ |
| 2013 | 15.45 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 7/5/2025 | 201.00 |
| 6/9/2025 | 87.00 |
| 4/20/2025 | 171.00 |
| 12/22/2024 | 126.00 |
| 9/22/2024 | 117.00 |
| 7/11/2024 | 294.00 |
| 12/25/2023 | 291.00 |
| 10/11/2023 | 126.00 |
| 7/11/2023 | 216.00 |
| 4/4/2023 | 465.00 |
| 12/19/2022 | 318.00 |
| 10/3/2022 | 780.00 |
| 7/11/2022 | 390.00 |
| 12/20/2021 | 234.00 |
| 9/24/2021 | 156.00 |
| 7/5/2021 | 105.00 |
| 6/7/2021 | 63.00 |
| 12/25/2020 | 123.00 |
| 10/15/2020 | 33.00 |
| 7/6/2020 | 78.00 |
| 6/2/2020 | 18.00 |
| 2/4/2020 | 48.00 |
| 10/15/2019 | 54.00 |
| 7/10/2019 | 72.00 |
| 6/10/2019 | 51.00 |
| 2/4/2019 | 72.00 |
| 10/12/2018 | 45.00 |
| 7/23/2018 | 24.00 |
| 6/13/2018 | 15.00 |
| 3/12/2018 | 21.00 |
| 10/13/2017 | 24.00 |
| 7/17/2017 | 21.00 |
| 6/13/2017 | 30.00 |
| 1/27/2017 | 39.00 |
| 10/14/2016 | 33.00 |
| 8/10/2016 | 63.00 |
| 6/11/2016 | 57.00 |
| 1/26/2016 | 63.00 |
| 10/17/2015 | 57.00 |
| 6/19/2015 | 15.00 |
| 5/27/2015 | 48.00 |
| 1/11/2015 | 20.00 |
| 9/29/2014 | 25.00 |
| 6/24/2014 | 19.30 |
| 9/6/2013 | 15.45 |
Description and history
Фосагро (PHOR) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 6.5%, forecast NTM: 7.04%. Payments per year: 4. This page contains the full dividend history of the company.