M
Россети Центр
MRKC0.806 ₽-3.84%Mixed fundamental signals
Dividends: Россети Центр
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 0.111 ₽ |
| 2025 | 0.068 ₽ |
| 2024 | 0.066 ₽ |
| 2023 | 0.045 ₽ |
| 2022 | 0.034 ₽ |
| 2021 | 0.034 ₽ |
| 2020 | 0.02 ₽ |
| 2019 | 0.021 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 6/25/2025 | 0.07 |
| 7/4/2024 | 0.07 |
| 6/23/2023 | 0.01 |
| 1/8/2023 | 0.03 |
| 6/28/2022 | 0.03 |
| 6/11/2021 | 0.03 |
| 1/13/2020 | 0.02 |
| 6/10/2019 | 0.02 |
Description and history
Россети Центр (MRKC) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 8.39%, forecast NTM: 13.79%. Payments per year: 1. This page contains the full dividend history of the company.