I
Интер РАО
IRAO3.232 ₽-2.33%High upside and strong yield
Dividends: Интер РАО
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 0.377 ₽ |
| 2025 | 0.354 ₽ |
| 2024 | 0.326 ₽ |
| 2023 | 0.284 ₽ |
| 2022 | 0.237 ₽ |
| 2021 | 0.181 ₽ |
| 2020 | 0.196 ₽ |
| 2019 | 0.172 ₽ |
| 2018 | 0.13 ₽ |
| 2017 | 0.15 ₽ |
| 2016 | 0.02 ₽ |
| 2015 | 0 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 6/9/2025 | 0.35 |
| 6/3/2024 | 0.33 |
| 5/30/2023 | 0.28 |
| 6/10/2022 | 0.24 |
| 6/7/2021 | 0.18 |
| 6/1/2020 | 0.20 |
| 5/31/2019 | 0.17 |
| 6/1/2018 | 0.13 |
| 6/20/2017 | 0.15 |
| 6/21/2016 | 0.02 |
| 6/9/2015 | 0.00 |
Description and history
Интер РАО (IRAO) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 10.89%, forecast NTM: 11.62%. Payments per year: 1. This page contains the full dividend history of the company.