F
ФСК-Россети
FEES0.072 ₽-3.61%Strong upside, weak yield
Dividends: ФСК-Россети
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | — |
| 2021 | 0.016 ₽ |
| 2020 | 0.018 ₽ |
| 2019 | 0.016 ₽ |
| 2018 | 0.015 ₽ |
| 2017 | 0 ₽ |
| 2016 | 0.01 ₽ |
| 2015 | 0 ₽ |
| 2014 | 0 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 7/16/2021 | 0.02 |
| 5/29/2020 | 0.01 |
| 1/13/2020 | 0.01 |
| 7/16/2019 | 0.02 |
| 7/18/2018 | 0.01 |
| 7/19/2017 | 0.00 |
| 7/11/2016 | 0.01 |
| 7/16/2015 | 0.00 |
| 7/16/2014 | 0.00 |
Description and history
ФСК-Россети (FEES) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: —, forecast NTM: —. Payments per year: 1. This page contains the full dividend history of the company.