D
Завод ДИОД
DIOD11.26 ₽-3.35%Mixed fundamental signals
Dividends: Завод ДИОД
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 0.857 ₽ |
| 2025 | 0.84 ₽ |
| 2024 | 0.8 ₽ |
| 2023 | 0.8 ₽ |
| 2022 | 0.78 ₽ |
| 2021 | 0.65 ₽ |
| 2020 | 0.43 ₽ |
| 2019 | 0.43 ₽ |
| 2018 | 0.43 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 7/1/2025 | 0.84 |
| 7/10/2024 | 0.80 |
| 7/7/2023 | 0.80 |
| 7/4/2022 | 0.78 |
| 7/18/2021 | 0.65 |
| 9/1/2020 | 0.43 |
| 7/11/2019 | 0.43 |
| 7/4/2018 | 0.43 |
Description and history
Завод ДИОД (DIOD) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 7.51%, forecast NTM: 7.66%. Payments per year: 1. This page contains the full dividend history of the company.