B
Банк Санкт-петербург Ап
BSPBP58.15 ₽+0.87%Mixed fundamental signals
Dividends: Банк Санкт-петербург Ап
Dividend metrics
Dividend yield
LTM and NTM, %
📊Dividends by year
| Year | Amount, RUB |
|---|---|
| 2026(forecast) | 0.332 ₽ |
| 2025 | 0.22 ₽ |
| 2024 | 0.44 ₽ |
| 2023 | 0.44 ₽ |
| 2022 | 0.22 ₽ |
| 2021 | 0.22 ₽ |
| 2020 | 0.22 ₽ |
| 2019 | 0.11 ₽ |
Current year is shown as forecast and may change as board decisions are published.
📅Dividend payment history
| Record date | Amount, RUB |
|---|---|
| 5/5/2025 | 0.22 |
| 9/30/2024 | 0.22 |
| 5/6/2024 | 0.22 |
| 10/9/2023 | 0.22 |
| 5/10/2023 | 0.22 |
| 8/29/2022 | 0.11 |
| 6/14/2022 | 0.11 |
| 6/7/2021 | 0.22 |
| 12/11/2020 | 0.11 |
| 6/8/2020 | 0.11 |
| 6/10/2019 | 0.11 |
Description and history
Банк Санкт-петербург Ап (BSPBP) - dividends, payout history and stock yield. Current dividend yield for the last 12 months: 0.38%, forecast NTM: 0.57%. Payments per year: 2. This page contains the full dividend history of the company.